| Characteristic | AFGP | AFP Type I | AFP Type II | AFP Type III | AFP Type IV |
|---|---|---|---|---|---|
| Molecular Mass(Daltons) | 2,600 - 33,000 | 3,300 - 4,500 | 11,000 - 24,000 | 6,500 | 12,229 |
| Primary Structure | (alanine-alanine- threonine)n disaccharide | alanine-rich multiple of eleven aa repeats | cystine-rich, disulphide linked | general | 17% glutamine,no disulphide bridges, general |
| Carbohydrate | yes | no | no (exception: smelt has <3% carbohydrate) | no | no |
| Secondary Structure | expanded | alpha helical amphiphilic | beta sheet | beta sandwich | amphipathic alpha helical |
| Tertiary Structure | not determined | 100% helix | not determined | not determined | four-helix antiparallel bundle |
| Biosynthesis | multiprotein | prepro AFP | prepro AFP (?) | pro AFP | no post-translational modifications |
| Protein Components | 8 | 7 | 2-6 | 12 | 1 |
| Gene Copies | not determined | 80 - 100 | 15 | 30 -150 | not determined |
| Natural Source | Antarctic notothenioids; |
right-eyed flounders (winter flounder); |
sea raven; |
ocean pout; |
Longhorn sculpin |